FLORIDA CONDOS
FloridaMoves.com > Florida Condominiums

Florida Condos

If you are interested in Florida condos for sale or learning about Florida condo market, FloridaMoves.com will be a useful resource. Whether you want to buy or sell a condo in Florida, Coldwell Banker Residential Real Estate would be glad to guide you through the process.

Condos for Sale in Florida

Florida condos for sale using our powerful Property Search tools.
Search Florida Condos
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Florida Open Houses | Florida Luxury Homes
Florida Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 170,304    $10,001    $480,033    $139,500,000  
Multi-family (2-4 Unit) 6,891    $13,800    $365,740    $14,900,000  
Condos / Townhouses 118,474    $10,600    $356,201    $30,000,000  
Lots and Land 46,810    $12    $401,680    $116,800,000  
Mobile Homes 3,757    $11,000    $130,173    $6,900,000  
*As of 05/14/2008
Florida Condos for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1,710    $15,000    $265,316    $3,999,000  
1 Bedrooms 20,009    $12,000    $203,608    $2,850,000  
2 Bedrooms 62,851    $10,600    $288,919    $28,500,000  
3 Bedrooms 30,833    $19,000    $515,530    $17,750,000  
4 Bedrooms 2,868    $28,900    $1,051,815    $29,000,000  
5 Bedrooms 203    $85,000    $2,965,997    $30,000,000  
*As of 05/14/2008

Cities and Communities in Florida

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Florida.

Counties in Florida